2024年9月13日, 美国贸易代表办公室 (USTR)宣布, 2024年5月提出的关税修改方案已基本获得采纳。这包括对某些来自中国的特定产品类别加征301条关税或提高现有关税。
2024年的关税上调将于2024年9月27日生效。2025年和2026年的关税上调将分别从每年1月1日开始生效。生效日期指产品“进入仓库或从仓库提取用于消费”的日期。
具体的产品类别关税变更如下:
品类 | 当前关税税率 | 新关税税率
如无另行规定,将于 2024年9月27日生效 |
Battery parts (non-lithium-ion batteries) 电池零部件(非锂离子电池) | 7.5% | 25% |
Electric vehicles电动车 | 25% | 100% |
Face masks/respirators口罩、呼吸机 | 0-7.5% | 25% (2026年1月1日起增至50%) |
Lithium-ion electrical vehicle batteries锂离子电动车电池 | 7.5% | 25% |
Lithium-ion non-electrical vehicle batteries锂离子非电动车电池 | 7.5% | 25% (2026年1月1日起生效) |
Medical gloves医用手套 | 7.5% | 50% (2025年1月1日起生效)
100% (2026年1月1日起生效) |
Natural graphite天然石墨 | 0% | 25% (2025年1月1日起生效) |
Other critical minerals其他关键矿物 | 0% | 25% |
Permanent magnets永磁体 | 0% | 25% (2026年1月1日起生效) |
Semiconductors半导体 | 25% | 50% (2025年1月1日起生效) |
Ship-to-shore cranes岸吊式起重机 | 0% | 25% |
Solar cells (whether or not assembled into modules)太阳能电池(无论是否组装成组件) | 25% | 50% |
Steel and aluminum products钢铁及铝制品 | 0-7.5% | 25% |
Syringes and needles注射器和针头 | 0% | 100% |
查看美国官方PDF明细:
(使用美国海关编码PDF搜索)
在线查看: