什么是亚马逊气候友好(Climate Pledge Friendly)?

气候友好承诺项目源于2019年亚马逊联合Global Optimism共同推出的《气候宣言》亚马逊为帮助终端买家轻松发现和购买更具可持续性的产品,不断消除碳排放并抵消任何剩余的碳排放以实现其目标,实现可持续性产品的一项认证计划,简称气候友好(Climate Pledge Friendly)。
为什么做亚马逊气候友好(Climate Pledge Friendly)?

免费扶持流量、知名度提升、排名靠前、拥有专属区域
筛选器流量扶持和更多的曝光,买家在搜索产品时,可以直接筛选有气候友好承诺认证标签的产品,为了让更多的买家发现和购买“绿色徽章”的产品,亚马逊提供了专属的绿色通道并进行展现,对于已认证的产品,会出现在专门的区域,亚马逊会对已经做了气候友好承诺认证的卖家产品扶持排名促进靠前。
比普通产品价格相对较高,提高转化率,亚马逊会用大流量来支持“气候友好承诺”计划,绿色标签还可以促进产品的转化。这将使你的产品成为同类产品中的佼佼者,并享受更多的流量红利。
前台专门的shop栏位:
https://www.amazon.com/gcx/Climate-Pledge-Friendly/gfhz/events/?categoryId=CP-Friendly
在前台的呈现结果如下
左侧筛选:

产品页面标志:

怎么样获得Climate Pledge Friendly气候承诺友好认证?
免费版:申请亚马逊的紧凑型包装设计Compact by Design或二手认证Pre-owned Certified。

申请亚马逊的紧凑包装设计 Compact by Design(卖家目前销售的产品基本上都是新品基本上不做二手认证)
可通过修改规定的包装尺寸即可申请,但是对品类有限制,具体开放的品类如下表
| Category Name | “Unit” unit of measure | Threshold Value |
| AC Filters | count | 7.441235476 |
| Air Purifier Filters | count | 18.3223109 |
| Allergy Relief | count | 0.000029266 |
| Animal Fur Cleaner and Conditioner | fl oz | 0.15409171 |
| Animal Nutrition Supplement | count | 0.0006327547 |
| Animal Nutrition Supplement | fl oz | 0.2255132097 |
| Animal Nutrition Supplement | ounce | 0.2050567824 |
| Animal Vitamin Supplement | count | 0.0015586418 |
| Antacids | count | 0.000133898 |
| Astringent Powders | ounce | 0.205795918 |
| Baby Cereal | ounce | 0.502928983 |
| Baby Wipes | count | 0.016200947 |
| Baking Chocolate | ounce | 0.167257812 |
| Baking Cups | count | 0.000854144 |
| Baking Mix | ounce | 0.215466118 |
| Bandages | count | 0.001535113 |
| Bathing Sponge | count | 0.288484422 |
| Bathwater additive | ounce | 0.132870083 |
| Beverage Insulator | count | 0.3867641897 |
| Body Scrub | fl_oz | 0.126299996 |
| Breakfast Cereal | ounce | 0.364682835 |
| Bookmark | count | 0.0016908584 |
| Bronzer and Blush Powder | ounce | 3.133473908 |
| Calcium Supplement | count | 0.000362695 |
| Cell Phone Cables | count | 0.294286968 |
| Cellphone Data Cables | count | 0.145560723 |
| Chewing Gum | count | 0.001063476 |
| Children’s Vitamins | count | 0.000318177 |
| Chocolate Candy | ounce | 0.178622424 |
| Cold and Flu Remedies | count | 0.000328231 |
| Collagen supplement | ounce | 0.425343795 |
| Computer Lightning Cables | count | 0.352973112 |
| Computer USB Cables | count | 0.589240465 |
| Condiments | fl_oz | 0.1759288038 |
| Condiments | ounce | 0.1749003580 |
| Conditioner | fl_oz | 0.17129922 |
| Conditioner Bars | ounce | 1.71438596 |
| Conditioning Shampoo Bars | oz | 4.673587214 |
| Conditioning Shampoos | fl_oz | 0.167178615 |
| Contact Lens Cleaner | fl oz | 0.3080416496 |
| Cosmetic Powder | ounce | 1.154225183 |
| Cosmetic Sponge | count | 0.0109542077 |
| Cough Drops | count | 0.001397466 |
| Cough Syrup | fl_oz | 0.198584487 |
| Crackers | ounce | 0.60009587 |
| Culinary Salt | ounce | 0.13080171890 |
| Dehydrated Pet Food | ounce | 1.674722964 |
| Dishwasher Detergent Pods and Tabs | count | 0.070117164 |
| Dry Pet Food | pound | 58.27831539 |
| Eczema Relief | oz | 0.215276367 |
| Essential Oils | fl_oz | 0.91774359 |
| Eyebrow Color | ounce | 0.12061185863 |
| Eyelid Color | ounce | 0.349817925 |
| Eyelid Color | fl_oz | 1.04842805 |
| Fabric Softener | fl_oz | 0.227143942 |
| Fabric Softener | ounce | 0.235872726 |
| Fabric Softener | count | 0.003132078 |
| Facial Astringents | fl_oz | 0.169761131 |
| Facial Cleansing Pads | count | 0.000527312 |
| Facial Cleansing Wipes | count | 0.003895535 |
| Facial Mask Powder | ounce | 0.201881414 |
| Facial Tissue | count | 0.000596738 |
| Flavored Drink Concentrate | fl_oz | 0.002465635 |
| Floor Cleaners | fl_oz | 0.182126543 |
| Food Coloring | fl oz | 0.094243187 |
| Food Coloring | ounce | 0.100864939 |
| Foot Mask | count | 0.610080294 |
| Glass Cleaners | fl_oz | 0.199083576 |
| Hair Coloring Agent | fl_oz | 0.153006451 |
| Hair Coloring Agent | ounce | 0.246905012 |
| Hair Gels and Creams | ounce | 0.200122346 |
| Hair Removal Wax | ounce | 0.156252909 |
| Hair Styling Agent | fl_oz | 0.208193423 |
| Hand Sanitizer | fl oz | 0.145037043 |
| HDMI Cables | count | 2.038132196 |
| HEPA Air Filters | count | 18.3223109 |
| Honey | ounce | 0.112367644 |
| Household Cleaning Wipes | count | 0.024265392 |
| Iron Supplement | count | 0.000102673 |
| Jerky | ounce | 0.32656617 |
| Kitchen Trash Bags | count | 0.05664354 |
| Laundry Detergent | loads | 0.095495635 |
| Leavening Agent | ounce | 0.14414127860 |
| Lip Balm | count | 0.02837219 |
| Lip Balm | ounce | 0.353026223 |
| Lip Color | fl_oz | 0.303220244 |
| Lip Color | ounce | 0.216741469 |
| Liquid Bathroom Cleaners | fl_oz | 0.197507565 |
| Liquid Bronzer and Blush | fl_oz | 0.311364368 |
| Liquid Deodorant | fl_oz | 0.203057476 |
| Liquid Dishwasher Detergent | fl_oz | 0.170107593 |
| Liquid Ink | fl oz | 0.0284407568 |
| Liquid Ink | ounce | 0.3238413750 |
| Liquid Multipurpose Cleaners | fl_oz | 0.003185087 |
| Liquid Soap | fl_oz | 0.207686259 |
| Liquid Stitches and Bandages | fl_oz | 0.419249847 |
| Liquid Sunscreen | fl_oz | 0.230160209 |
| Loose Leaf Tea | ounce | 0.278788756 |
| Magnesium Supplement | count | 0.000339248 |
| Makeup Primer | fl oz | 0.293448495 |
| Makeup Primer | ounce | 0.254374301 |
| Mascara | fl_oz | 0.850219466 |
| Medication | ounce | 0.148893703 |
| Medication | fl_oz | 0.265931749 |
| Medication | count | 0.000109849 |
| Moisturizing Lotion | fl_oz | 0.179692419 |
| Moisturizing Lotion Bars/Moisturizing Creams | ounce | 0.201275982 |
| Mouthwash | fl_oz | 0.177328247 |
| Multivitamins | count | 0.000512606 |
| Multivitamins | count | 0.000180652 |
| Nail Clipper | count | 0.083996538 |
| Nutritional Supplement | count | 0.000285452 |
| Nutritional Supplement | ounce | 0.316973612 |
| Nuts and Seeds | ounce | 0.250317043 |
| Pain Medication | count | 0.000059613 |
| Panty Liners | count | 0.003081933 |
| Paper Towels | count | 0.008590416 |
| Pasta and Noodles | ounce | 0.214586389 |
| Pen or Marker Ink Cartridge Refill | count | 0.0025443939 |
| Personal Cleaning Wipes | count | 0.002089005 |
| Pet Food | ounce | 0.246206009 |
| Pet odor and stain remover | fl_oz | 0.189201619 |
| Pet Shampoo | fl_oz | 0.158838889 |
| Pet Treats | ounce | 0.345855902 |
| Pet Waste Bags | count | 0.000424351 |
| Pitcher Water Filters | count | 14.43952315 |
| Popcorn | ounce | 0.214391661 |
| Powdered Dishwasher Detergent | ounce | 0.117094237 |
| Probiotic Supplement | count | 0.000402861 |
| Protein Powder | ounce | 0.4355191286 |
| Puffed Snacks | ounce | 1.140338069 |
| Rice Mix | ounce | 0.21594100480 |
| Room deodorizer | fl_oz | 0.275612297 |
| Sanitary Napkins | count | 0.01389496 |
| Sauce | fl_oz | 0.2334776849 |
| Sauce | ounce | 0.1780031711 |
| Snack Chips and Crisps | ounce | 1.017695773 |
| Seasoning | ounce | 0.163617052 |
| Shampoo | fl_oz | 0.184505427 |
| Shampoo Bars | ounce | 0.363322636 |
| Shaving cream | fl_oz | 0.200496752 |
| Shaving cream | ounce | 0.171622208 |
| Skin foundation and concealer | fl_oz | 0.357825981 |
| Skin foundation and concealer | ounce | 0.52937477 |
| Skin Serum | fl oz | 0.53727629 |
| Small Trash Bags | count | 0.002290142 |
| Snack Food Bars | count | 0.762063521 |
| Snack Food Bars | ounce | 0.205716586 |
| Soap Bars and Powders | ounce | 0.127204379 |
| Soap Dish | count | 0.6268514051 |
| Solid Deodorant | ounce | 0.281085276 |
| Sugar Candy | ounce | 0.195405322 |
| Sugar Substitute | ounce | 0.1964618086 |
| Sunscreen Bars | ounce | 0.260603429 |
| Surface cleaning wipes | count | 0.014615962 |
| Surface Protection Wax | fl oz | 0.1749252795 |
| Syrup | ounce | 0.24394027 |
| Tampons | count | 0.004308811 |
| Tea Bags | count | 0.009888123 |
| Toilet Paper | sheets | 0.000183663 |
| Tooth Whiteners | count | 0.010619093 |
| Tooth Whiteners | ounce | 0.138420379 |
| Toothpaste | ounce | 0.235559095 |
| Toothpaste Capsules | count | 0.004530731 |
| Tweezer | count | 0.0318563518 |
| Vegetable Oil | fl_oz | 0.178067915 |
| Vinegar | fl_oz | 0.225719904 |
| Vitamin B | count | 0.00009711 |
| Vitamin C | count | 0.000315693 |
| Vitamin D | count | 0.000050488 |
| Vitamin E | count | 0.000051524 |
| Wax Strips | count | 0.00109653 |
| Wet Pet Food | ounce | 0.194355963 |
| Whole Bean, Ground, and Instant Coffee | ounce | 0.303711531 |
| Zinc Supplement | count | 0.000106899 |
计算的步骤如下:
1.首先判断自己的产品是否在上面的品类列表里,直接用产品关键词搜索即可
2.如果产品符合,那就计算它的unit efficiency阈值
如何计算:举例Toilet Paper,搜索表格中是否可以申请,确定计算单位及阈值
| Toilet Paper | sheets | 0.000183663 |
尺寸明细 计算出值:
Dimensions: 17.5 x 13.3 x 4.6 inches
Weight: 4.94 Pounds
Unit: 12 count
unit efficiency计算公式:
(17.5*13.3*4.6/12)*(4.94/12)=36.72
结果 36.72> 0.000183663, 所以这个厕纸不符合 Compact by Design的标准
付费版:获取第三方检测机构,出碳中和认证报告
适用类目:健康、家庭和婴儿用品、化妆品、家具、食品、电子产品、办公用品、艺术品、汽车用品、运动与户外、宠物用品、家电、服装、玩具和游戏等。
亚马逊直接与这些合格的第三方合作官网公示的链接 https://www.amazon.com/b?node=21221608011

| 认证机构 | 认证内容 | 申请时间及报价 | 网址 |
| Bluesign | 纺织品 | https://www.bluesign.com/en | |
| Carbonfree Certified | 无碳产品认证计划 | 3-6个月 | https://carbonfund.org/ |
| CarbonNeutral product | 碳中和 | https://www.carbonneutral.com/ | |
| Carbon Neutral by Carbon Trust | 碳信托 碳中和 | PPT+申请表 | https://www.carbontrust.com/ |
| Carbon Neutral Certified by SCS Global Services | 碳中和 SCS | 4-6个月 15000$-25000$ | https://www.scsglobalservices.com/ |
| Certified Animal Welfare Approved | 动物福利由AGW认证 | https://agreenerworld.org/ | |
| Climate neutral by ClimatePartner | 计算减少碳排放 | https://www.climatepartner.com/en | |
| Compact by Design | 压缩包装设计 | https://www.amazon.com/ | |
| Cradle to Cradle Certified | 评估五项可持续发展绩效 | https://www.c2ccertified.org/ | |
| ECOLOGO/UL | 评估多种品类 | https://www.ul.com/ | |
| ENERGY STAR Most Efficient | 电器节能 | https://www.energystar.gov/ | |
| EPEAT | 生态标签 电器 | https://globalelectronicscouncil.org/ | |
| EWG Verified | 个护清洁 婴儿用品 | https://www.ewg.org/ | |
| Fair Trade Certified | 农场、渔业、工厂 | https://www.fairtradecertified.org/ | |
| Fairtrade International | 农业 | https://www.fairtradeamerica.org/ | |
| Fair for Life | 农业、制造业和贸易公平认证 | https://www.fairforlife.org/ | |
| The Forest Stewardship Council | 森林保护与管理 (纸、湿巾) | https://fsc.org/ | |
| Global Organic Textile Standard | 有机纺织品认证 (棉花) | https://global-standard.org/ | |
| Global Recycled Standard(GRS) | 纺织品认证 | https://textileexchange.org/ | |
| Green Seal | 生态标签 | https://greenseal.org/ | |
| Higg Index Materials | 提供产品数据(纺织) | https://profiles.higg.com/ | |
| Made in Green by Oeko-Tex | 纺织、皮革业 | https://www.oeko-tex.com/en/ | |
| MADE SAFE | 婴儿个护、家居用品 | https://www.madesafe.org/ | |
| Nontoxic Certified | 成分无毒认证 | https://www.nontoxiccertified.org/ | |
| Natrue | 化妆品成分认证(天然有机) | https://www.natrue.org/ | |
| Organic Content Standard 100(OCS) | 有机成分认证(棉花 纺织) | https://textileexchange.org/ | |
| Rainforest Alliance | 农业、林业可持续 | https://www.rainforest-alliance.org/ | |
| Organic Content Standard Blended | 有机成分认证(棉花 纺织) | https://textileexchange.org/ | |
| Recycled Claim Standard 100(RCS) | 可循环材料 纺织品认证 同GRS | https://textileexchange.org/ | |
| Reducing CO2 | 碳信托 碳零排放 | https://www.carbontrust.com/ | |
| Recycled Claim Standard Blended(RCS) | 可循环材料 纺织品认证 同GRS | https://textileexchange.org/ | |
| Regenerative Organic Certified(ROC) | 再生有机认证(食品、纺织品、个护) | https://regenorganic.org/ | |
| Responsible Wool Standard(RWS) | 动物农场 | https://textileexchange.org/ | |
| U.S. EPA Safer Choice | 美国环保署 | 主做化学产品认证,不与制造商合作 | https://www.epa.gov/saferchoice |
| USDA Organic | 美国农业部有机认证 | 作物、牲畜、加工产品 | https://www.usda.gov/topics/organic |
卖家怎么提交亚马逊气候友好(Climate Pledge Friendly)?提交入口在哪?
操作教程
卖家登录后台,点击右上角help(帮助)

选择Get Support

点击Selling on Amazon

点击Or,browse..in the menu

点击Climate Pledge Friendly,填写相关的信息,提交审核成功之后就可以获的。

